Our Mob (NT Resident)
Match | Name | Score | Year |
10m Air Women | Jo Hutchinson | 547 | 2018 |
10m Air Men | Chris H | 544 | 2019 |
25m Pistol Women | Karen C | 541 | 2019 |
25m Centre Fire | Stevan S | 545 | 2019 |
25m Standard Pistol | Stevan S | 532 | 2019 |
Rapid Fire | Graham N | 490 | 2019 |
50m Pistol | Chris H | 509 | 2019 |
25 Yard Service | Andrew H | 612* | 2019 |
Service Pistol | Andrew H | 848 | 2019 |
Service Unrestricted | Andrew H | 875 | 2019 |
WA1500 Rev | Andrew H | 1450 | 2019 |
WA1500 Pistol | Peter T | 1348 | 2019 |
25m Black Powder | Glen F | 341* | 2019 |
50m Black Powder | Karen C | 355 | 2019 |
Action - Metallic | | | 2019 |
Action - Open | | | 2019 |
Other Mob (Non resident on NT soil)
Match | Name | Score | Year |
25 Yard Service | Reggie G | 633 | 2018 |
| | | 2019 |
| | | 2019 |
| | | 2019 |
WA1500 Pistol | Reggie G | 1425 | 2019 |
25m Black Powder | Reggie G | 349 | 2019 |
| | | 2019 |
Last updated: 12 Dec 2019
Please contact PNT if you have an update.